Raw Data for CORP's Drive Time Statistics from
Sonoma County's Cities to its State and Regional Parks
Compiled by the Coalition for the Outdoor Recreation Plan (CORP), January 1999

The following table shows the raw estimates of drivetime in minutes from Sonoma County cities to its parks. The summary drivetime tables were based on these numbers.

Drive time estimates were derived using Mapquest!, from the city center to the main park entrance. Park acreage is from Sonoma County Regional Parks and California State Parks and excludes parks with less than 100 acres of natural open space.

  PARKS ACRES Cloverdale Cotati Healdsburg Petaluma Rohnert Park Santa Rosa Sebastopol Sonoma Windsor AVERAGE DRIVE TIME
  Crane Creek RP 128 76 15 54 23 14 24 44 41 47 38
  Foothill RP 230 39 31 18 45 30 22 34 50 9 31
  Gualala RP 195 110 139 127 149 137 130 119 175 129 135
  Helen Putnam RP 240 73 21 52 7 23 32 41 37 45 37
  Hood Mountain RP 1,450 78 45 57 55 40 33 47 55 45 51
  Ragle Ranch RP 157 62 27 35 43 25 21 4 58 28 34
  Shiloh Ranch RP 850 39 26 17 39 24 16 27 44 9 27
  Sonoma Valley RP 162 107 48 71 43 51 39 51 22 62 55
  Spring Lake RP 320 100 33 44 53 31 17 33 41 34 43
  Stillwater Cove RP 210 136 135 92 104 93 85 112 174 91 114
  Annadel SP 5,000 104 37 48 57 35 21 37 37 38 46
  Armstrong Redwoods SP 500 71 56 49 71 55 48 38 94 42 58
  Austin Creek SRA 5,836 71 56 49 71 55 48 38 94 42 58
  Fort Ross SHP 1,165 136 135 92 104 93 85 112 174 91 114
  Jack London SHP 800 80 50 57 47 49 34 49 22 50 49
  Kruse Rhododendron SR 317 121 150 107 119 108 100 127 182 106 124
  Lake Sonoma Recreation Area 5,000 30 59 25 72 57 49 61 97 36 54
  Robert Louis Stevenson SP 1,000 82 82 62 95 80 67 84 95 62 79
  Salt Point SP 5,676 121 150 107 119 108 100 127 182 106 124
  Sonoma Coast SB 5,000 112 55 75 70 59 58 36 100 67 70
  Sugarloaf Ridge SP 2,700 77 44 56 57 42 31 46 37 49 49
  Total Regional and State Park Acreage: 36,936                    


Home

 
Library